Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
469479Kano CK964.8320572017-06-03 04:323.8455065737 230.19732623
469469Kano CK964.9122092017-06-03 03:263.4834673938 817.02598265
469465Kano CK964.9619192017-06-03 02:462.911521754 671.3296699
469409Kano CK964.9110542017-06-02 18:283.557110853 924.22881481
469393Kano CK964.821442017-06-02 16:022.6523413915 431.5883813
469387Kano CK964.924092017-06-02 15:263.2041672118 448.13660197
469368Kano CK964.9623322017-06-02 12:344.2292827725 933.37859792
469344Kano CK964.9422782017-06-02 09:074.1566685623 134.65185295
469326Kano CK964.8721462017-06-02 06:074.2605755614 091.53266806
469316Kano CK964.8718442017-06-02 04:472.5784102246 004.76362315
469162Kano CK964.9618872017-06-01 05:183.8035035320 986.32384846
469120Kano CK964.8825162017-05-31 23:303.6343395913 291.37718289
469058Kano CK964.9624192017-05-31 14:403.6559074417 063.79472868
468934Kano CK964.9814822017-05-30 20:493.4346351720 473.92728914
468898Kano CK964.8221032017-05-30 16:193.1050876313 343.60694217
468782Kano CK964.925492017-05-30 00:203.7002730312 733.07938651
468716Kano CK964.9127222017-05-29 16:163.1656102834 056.82293292
468686Kano CK964.9422812017-05-29 11:393.5352671622 485.37660058
468544Kano CK964.9525102017-05-28 12:092.4428801419 916.50916738
468478Kano CK964.9314672017-05-28 01:491.98769286 321.7605154
  • News

  • Knowledgebase

Turkey obliges crypto exchanges to collect customer data on transfers over $425

Dec 25, 2024

Turkey obliges crypto exchanges to collect customer data on transfers over $425

The amendments to the law are aimed at combating money laundering and terrorist financing

Russia’s Finance Ministry reports about international payments using bitcoin

Dec 25, 2024

Russia’s Finance Ministry reports about international payments using bitcoin

Digital assets have made it easier to conduct transactions in the face of sanctions

Shares of most miners have been showing negative returns since the beginning of the year

Dec 25, 2024

Shares of most miners have been showing negative returns since the beginning of the year

Meanwhile, the value of bitcoin rose by 113% over the same period

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space